BIONICS ENVIRO TECH GST NUMBER. 33BKEPS2994G1ZV
BIONICS ENVIRO TECH GST NUMBER. 33BKEPS2994G1ZV
We are honored to be recognized as India’s top nanozyme microbial manufacturing company. Our expertise lies in developing advanced nanozyme-based solutions that enhance microbial processes for a wide range of applications. These nanozymes offer superior catalytic properties, stability, and efficiency, making them ideal for industries like wastewater treatment, agriculture, and biotechnology. By harnessing the power of nanotechnology, we drive innovation in microbial applications, contributing to sustainability and environmental protection while maintaining the highest standards of quality and precision in our products.
We are honored to be recognized as India’s top nanozyme microbial manufacturing company. Our expertise lies in developing advanced nanozyme-based solutions that enhance microbial processes for a wide range of applications. These nanozymes offer superior catalytic properties, stability, and efficiency, making them ideal for industries like wastewater treatment, agriculture, and biotechnology. By harnessing the power of nanotechnology, we drive innovation in microbial applications, contributing to sustainability and environmental protection while maintaining the highest standards of quality and precision in our products.
| NANOZYME DESCRIPTION | |
|---|---|
| Available Form | Organic Semi-Solid Form |
| Number Of Bacterial Strains | 60 Different Bacterial Strains |
| Stage Of Bacteria | Living Bacteria |
| Number Of Bacterial Colonies | 63 X 10-9 CFU/Ml |
| ROLE OF MICROBIAL NANOZYME IN WASTE | |
|---|---|
| WATER TREATMENT PLANTS | Percentage of Reduction |
| Sludge Degradation | Sludge Degradation |
| Chemical Oxygen Demand (COD) | 95-98% |
| Biological Oxygen Demand (BOD) | 98-100% |
| Colour | 90-100% |
| Odour | 100% |
| Removal Of Suspended & Floatable Organic Debris |
100% |
| Reduces Total Suspended Solids (TSS) | 92-95% |
| Reduces Total Dissolved Solids (TDS) | Depends on Characteristics |
| Increases Dissolved Oxygen (DO) | Min. 3 – Max. 6 |
| Activated Sludge Process | Collection & Equalization Tank |
|---|---|
| Aerobic Treatment Plants | Common Effluent Treatment Plants (CETP) & Effluent Treatment Plants (ETP) |
| Anaerobic Digester | Sewage Treatment Plants (STP) |
| MBR (Membrane Bio Reactor) | Up-Flow Anaerobic Sludge Blankets Reactor (UASBR) |
| Composting Inoculam | Biogas Production In Biogas Digester |
| Septic Tanks & Sludge Pits | Agricultural Biofertilizers |
| NANOZYME – BET – ETP – 7001 | < 500 COD |
|---|---|
| NANOZYME – BET – ETP – 7002 | 500 – 2000 COD |
| NANOZYME – BET – ETP – 7003 | > 2000 COD |
| Available in 20 Kgs., 25Kgs. 50 Kgs and etc. | Dosage : 15- 20 Kgs. / 100 KLD |
| NANOZYME – BET – STP – 9011 | < 300 COD |
|---|---|
| NANOZYME – BET – STP – 9012 | 300 – 1000COD |
| NANOZYME – BET – STP – 9013 | > 1000 COD |
| Available in 20 Kgs., 25Kgs. 50 Kgs and etc | Dosage : 15- 20 Kgs. / 100 KLD |
| NANOZYME BET- ANA-9001 | NANOZYME – BET – BIOG – 7501 |
|---|---|
| NANOZYME BET- ANA-9002 | NANOZYME – BET – BIOG – 7502 |
| NANOZYME BET- ANA-9003 | NANOZYME – BET – BIOG – 7503 |
| Available in 10 Kgs., 25Kgs. 50 Kgs and etc | Dosage : 10-15 Kgs. / 100 KLD |
| NANOZYME BET- COMP-7101 |
|---|
| NANOZYME BET- COMP-7102 |
| NANOZYME BET- COMP-7103 |
| Available in 10 Kgs., 25Kgs. 50 Kgs and etc. Dosage : 10-15 Kgs. / 100 KLD |
Nanozyme Micro Bioculture
| Avoid Chemical Uses | Reduction of sludge generation |
|---|---|
| Low Cost Treatment | Degradation of Organic Pollutants & Heavy Metals |
| Reduction of Aeration Time & Blowers | Avoid sludge handling. |
| Low Energy Consumption | Increase The Biogas Production |
| Reduction of > 50 % of electricity usage |
Treats Suspended And Floatable Organic Debris |
| Improved Anaerobic Digester Efficiency | Degradation of organic & Inorganic Chemicals |
More About Finbiz
Textile & Dye Industries
Pharmaceutical Industries
Tanneries & Leather Industries
Milk & Dairy Industries
Sugar & Distilleries Industries
Chemical Industries
Breweries, Wine & Alcohol Plants
Food Industries
Paper And Pulp Industries & Kraft Paper
| NANOZYME – BET – ETP – 7001 | < 500 COD |
|---|---|
| NANOZYME – BET – ETP – 7002 | 500 – 2000 COD |
| NANOZYME – BET – ETP – 7003 | > 2000 COD |
| Available in 50 Kgs and etc. | Dosage : 50 Kgs. / 100 KLD |
| NANOZYME BET- ANA-9001 | NANOZYME BET- COMP-7101 |
|---|---|
| NANOZYME BET- ANA-9002 | NANOZYME BET- COMP-7102 |
| NANOZYME BET- ANA-9003 | NANOZYME BET- COMP-7103 |
| Available in 50 Kgs and etc | Dosage : 50 Kgs. / 100 KLD |
| NANOZYME – BET – STP – 9011 | < 300 COD |
|---|---|
| NANOZYME – BET – STP – 9012 | 300 – 1000COD |
| NANOZYME – BET – STP – 9013 | > 1000 COD |
| Available in 50 Kgs and etc | Dosage : 50 Kgs. / 100 KLD |
Bionics Enviro Tech - Copyright 2026. All rights reserved.